Make sense of your sales.
Beancounter takes messy distributor files and turns them into a clear picture of your business, opportunities you can act on, and a store list that stays accurate on its own.
Total Dollars
Total Units
Stores
PODs
Sales Analytics
See what's selling. Then take action.
- Find stores that stopped ordering and follow up.
- See new retailers that started buying and support them.
- Compare brand, product line, and SKU by retailer to see what's driving real results.
- Estimate upside in stores that can sell you but aren't selling yet.
Dollars by Retailer
Total Dollars
| Retailer | Dollars | Stores | Dollar Share |
|---|---|---|---|
Albertsons Safeway | $186,935 | 1 | 49.4% |
Sprouts Farmers Market | $127,436 | 1 | 33.7% |
INFRA | $31,234 | 1 | 8.3% |
NCG | $12,754 | 1 | 3.4% |
Erewhon | $5,477 | 1 | 1.4% |
Dollars by SKU
Total Dollars
| SKU | Dollars | Stores | Dollar Share |
|---|---|---|---|
Spinach Flatbread - 12 oz | $106,213 | 632 | 28.1% |
Basil Pesto - 8 oz | $89,605 | 431 | 23.7% |
Spicy Potato Flatbread - 12 oz | $68,452 | 593 | 18.1% |
Spinach Flatbread - 6 oz | $42,636 | 279 | 11.3% |
Chicken Tikka Masala Flatbread - 6 oz | $41,983 | 312 | 11.1% |
Live Store Locator
Powered by actual sell-through data, so yours “Where to Buy” page stays current month after month. Customizable & embeddable.